ANDROCOSMIN SRL
15940641
Company Details
| Company name | ANDROCOSMIN S.R.L. | 
| Fiscal Code | 15940641 | 
| VAT Payer | RO15940641 from date 03.12.2003 | 
| No. Matriculation | J33/1081/2003 | 
| Foundation date | 26.11.2003 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company ANDROCOSMIN SRL, Fiscal Code 15940641, was established on 26.11.2003
Contact Information
| Address | Com. DORNA ARINI 27 **** ? | 
| City / Sector | Sunători | 
| County | SUCEAVA | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 1610 | 4 776 | -7 908 | 671 | 2 476 | 20 806 | 22 611 | 0 | 
| 2023 | 1610 | 1 573 | -11 392 | 344 | 2 997 | 21 512 | 24 166 | 0 | 
| 2022 | 1610 | 1 573 | -40 190 | 2 429 | 3 519 | 20 931 | 26 406 | 1 | 
| 2021 | 1610 | 2 163 | -38 133 | 3 570 | 4 040 | 20 016 | 34 310 | 2 | 
| 2020 | 1610 | 3 054 | -54 470 | 5 971 | 4 561 | 19 266 | 41 808 | 2 | 
| 2019 | 1610 | 3 323 | -72 478 | 3 948 | 5 083 | 20 820 | 52 520 | 3 | 
| 2018 | 1610 | 17 636 | -63 632 | 6 519 | 5 604 | 28 737 | 66 774 | 2 | 
| 2017 | 1610 | 33 925 | -69 400 | 10 973 | 6 386 | 37 745 | 79 287 | 2 | 
| 2016 | 1610 | 25 486 | -57 155 | 16 690 | 6 821 | 45 269 | 92 935 | 2 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ANDROCOSMIN S.R.L. have?
- 
                                In the year 2024 the company ANDROCOSMIN SRL had a total of 0 employees 
What is the turnover and profit of company ANDROCOSMIN S.R.L.?
- 
                                The turnover recorded by ANDROCOSMIN S.R.L. in the year 2024 was 4 776 EUR, and the net profit -7 908 EUR of which losses of 1 555 EUR. 
Is this company a VAT payer?
- 
                                Yes! ANDROCOSMIN SRL became a VAT payer on 03.12.2003, having the tax vector RO15940641. 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| ZUGWOOD BUCOVINA S.R.L. | 31312436 | J33/187/2013 | 
| FOREST-GOSEN SRL | 14647954 | J6/192/2002 | 
| GLOBAL WOOD INDUSTRIES S.R.L. | 47959570 | J40/6743/2023 | 
| WOODVASICO S.R.L. | 44947724 | J33/1804/2021 | 
| FOREST CONSTRUCT 2005 SRL | 17665610 | J20/973/2005 | 
| ALEX MATIFOREST S.R.L. | 49979972 | J20/600/2024 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| BEVALUED AGENCY S.R.L. | 38484757 | J33/1879/2017 | 
| FIRLONDRI SRL | 10668440 | J33/352/1998 | 
| FLORIS AMBIENT S.R.L. | 21186489 | J33/311/2007 | 
| ANDROCOSMIN LEMN SRL | 26825109 | J33/269/2010 | 
| ALPHAEP S.R.L. | 44168228 | J33/830/2021 | 
| DANNYSYM SPEED S.R.L. | 32803431 | J33/148/2014 |