AMMA DMG SRL
35037800
Company Details
| Company name | AMMA DMG SRL | 
| Fiscal Code | 35037800 | 
| VAT Payer | RO35037800 from date 02.10.2015 | 
| No. Matriculation | J27/636/2015 | 
| Foundation date | 23.09.2015 | 
You have access to a multitude of information about this company by creating a free account.
Description
Company AMMA DMG SRL, Fiscal Code 35037800, was established on 23.09.2015
Contact Information
| Address | HAŢAŞ 88B **** ? | 
| City / Sector | Turtureşti | 
| County | NEAMT | 
| Country | Romania | 
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 4941 | 43 887 | 35 979 | 62 979 | 0 | 63 377 | 398 | 1 | 
| 2023 | 4941 | 27 642 | -110 202 | 63 161 | 0 | 56 485 | -6 676 | 2 | 
| 2022 | 4941 | 178 026 | -104 046 | 50 220 | 4 988 | 60 224 | 14 991 | 3 | 
| 2021 | 4941 | 171 796 | 47 109 | 71 585 | 38 486 | 61 410 | 35 448 | 4 | 
| 2020 | 4941 | 115 945 | 37 066 | 96 690 | 52 341 | 66 602 | 26 186 | 4 | 
| 2019 | 4941 | 184 754 | 58 182 | 103 497 | 65 672 | 56 723 | 18 898 | 4 | 
| 2018 | 4941 | 127 946 | 37 696 | 97 176 | 86 615 | 12 121 | 7 459 | 3 | 
| 2017 | 4941 | 144 151 | 159 677 | 61 747 | 64 452 | 28 737 | 31 442 | 4 | 
| 2016 | 4941 | 85 462 | 69 883 | 49 651 | 58 655 | 5 167 | 14 170 | 2 | 
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company AMMA DMG SRL have?
- 
                                
In the year 2024 the company AMMA DMG SRL had a total of 1 employees
 
What is the turnover and profit of company AMMA DMG SRL?
- 
                                
The turnover recorded by AMMA DMG SRL in the year 2024 was 43 887 EUR, and the net profit 35 979 EUR
 
Is this company a VAT payer?
- 
                                
Yes! AMMA DMG SRL became a VAT payer on 02.10.2015, having the tax vector RO35037800.
 
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| MUŞAT GABI S.R.L. | 41488945 | J21/570/2019 | 
| CHIRITA RDE S.R.L. | 49649273 | J52/195/2024 | 
| MAT WAY TRANSPORT S.R.L. | 46230466 | J52/523/2022 | 
| TRANSPORTES LUCARI S.R.L. | 50268051 | J13/2031/2024 | 
| DOBRIN TOP LOGISTIC S.R.L. | 40743322 | J3/812/2019 | 
| ALY INTER SPEDITION S.R.L. | 28122083 | J40/2462/2011 | 
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation | 
|---|---|---|
| MMD EMIHA SRL | 34520784 | J27/317/2015 | 
| RADU SERVICE EXPRESS SRL | 34543621 | J27/327/2015 | 
| CREATIVE WOOD DESIGN SRL | 35637546 | J27/154/2016 | 
| ERYN IMAGE SRL | 35667601 | J27/183/2016 | 
| PROIECT 3D CADGRAF SRL | 36101863 | J27/476/2016 | 
| SLAVIANI IMPEX SRL | 38424852 | J27/1149/2017 |