ALGIN SRL
1334653
Company Details
| Company name | ALGIN SRL |
| Fiscal Code | 1334653 |
| VAT Payer | RO1334653 from date 01.07.1993 |
| No. Matriculation | J29/2773/1992 |
| Foundation date | 29.11.1992 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ALGIN SRL, Fiscal Code 1334653, was established on 29.11.1992
Contact Information
| Address | Str. 30 DECEMBRIE 11 **** ? |
| City / Sector | Urlaţi |
| County | PRAHOVA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4711 | 206 634 | -76 792 | 11 334 | 26 585 | 18 452 | 33 702 | 11 |
| 2023 | 4711 | 290 582 | 4 933 | 17 123 | 33 578 | 24 481 | 48 799 | 12 |
| 2022 | 4711 | 257 425 | -2 953 | 62 075 | 39 372 | 70 533 | 47 830 | 10 |
| 2021 | 4711 | 231 416 | 45 602 | 32 582 | 17 160 | 58 829 | 48 370 | 8 |
| 2020 | 4711 | 274 677 | 2 734 | 30 779 | 17 387 | 48 678 | 39 405 | 13 |
| 2019 | 4711 | 322 876 | 135 052 | 24 938 | 6 345 | 57 461 | 38 867 | 13 |
| 2018 | 4711 | 176 725 | 5 442 | 46 317 | 4 430 | 52 360 | 12 316 | 5 |
| 2017 | 4711 | 141 354 | -20 842 | 27 379 | 5 728 | 32 262 | 11 331 | 5 |
| 2016 | 4711 | 143 361 | -13 313 | 24 879 | 8 710 | 31 122 | 15 672 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ALGIN SRL have?
-
In the year 2024 the company ALGIN SRL had a total of 11 employees
What is the turnover and profit of company ALGIN SRL?
-
The turnover recorded by ALGIN SRL in the year 2024 was 206 634 EUR, and the net profit -76 792 EUR of which losses of 15 097 EUR.
Is this company a VAT payer?
-
Yes! ALGIN SRL became a VAT payer on 01.07.1993, having the tax vector RO1334653.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| IIC BIO-TRADE CONSULTING S.R.L. | 50146496 | J24/842/2024 |
| DENIS GENIUS MARKET S.R.L. | 50039147 | J23/3377/2024 |
| M & B GOMARKET S.R.L. | 49882421 | J40/7189/2024 |
| BIANDRE PRO S.R.L. | 50290288 | J4/1053/2024 |
| GENTILOM CLASS S.R.L. | 50195561 | J40/11269/2024 |
| ANTONIO LEGUME ŞI FRUCTE S.R.L. | 50315757 | J16/1460/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| MARICA BROTHERS SRL | 33561387 | J29/1211/2014 |
| JULCAT INTERNATIONAL SRL | 33566678 | J29/1224/2014 |
| GRĂUNŢELU INTERSERV SRL | 33833635 | J29/1542/2014 |
| BRUTĂRIA BOBI PAN SRL | 33863202 | J29/1573/2014 |
| VAST ACS CRISTIŞTEF IMPEX SRL | 34113357 | J29/232/2015 |
| ANDREEASIM MARC EXIM SRL | 33979127 | J29/71/2015 |