AGROMEC ELIS SRL
33318842
Company Details
Company name | AGROMEC ELIS SRL |
Fiscal Code | 33318842 |
VAT Payer | RO33318842 from date 01.08.2014 |
No. Matriculation | J51/211/2014 |
Foundation date | 26.06.2014 |
You have access to a multitude of information about this company by creating a free account.
Description
Company AGROMEC ELIS SRL, Fiscal Code 33318842, was established on 26.06.2014
Contact Information
Address | BISERICII 218 **** ? |
City / Sector | Ileana |
County | CALARASI |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 164 | 207 616 | 73 771 | 66 553 | 112 115 | 156 944 | 202 506 | 4 |
2023 | 164 | 200 636 | 79 840 | 107 750 | 120 615 | 270 371 | 283 235 | 4 |
2022 | 164 | 243 521 | 116 009 | 82 263 | 98 573 | 251 240 | 267 550 | 4 |
2021 | 164 | 289 999 | 170 975 | 92 351 | 120 837 | 243 230 | 271 717 | 4 |
2020 | 164 | 94 356 | 92 793 | 100 630 | 122 195 | 214 054 | 235 618 | 4 |
2019 | 164 | 218 698 | 223 895 | 150 143 | 158 857 | 228 320 | 237 034 | 4 |
2018 | 164 | 218 852 | 195 331 | 74 161 | 147 983 | 155 512 | 229 333 | 4 |
2017 | 164 | 237 087 | 623 572 | 140 826 | 165 323 | 193 966 | 218 463 | 0 |
2016 | 164 | 247 492 | 479 229 | 130 985 | 120 453 | 128 399 | 117 867 | 5 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company AGROMEC ELIS SRL have?
-
In the year 2024 the company AGROMEC ELIS SRL had a total of 4 employees
What is the turnover and profit of company AGROMEC ELIS SRL?
-
The turnover recorded by AGROMEC ELIS SRL in the year 2024 was 207 616 EUR, and the net profit 73 771 EUR
Is this company a VAT payer?
-
Yes! AGROMEC ELIS SRL became a VAT payer on 01.08.2014, having the tax vector RO33318842.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
GABI & STEFAN S.R.L. | 17362650 | J51/187/2005 |
CHILIANCA SRL | 18330672 | J10/98/2006 |
COMCEREAL SA | 8195536 | J1/134/1996 |
DOMASIL TRANS S.R.L. | 9559139 | J18/296/1997 |
A.B.D. IDEAL SOLUTIONS AG S.R.L. | 50210041 | J3/1284/2024 |
SEMINTE S.A. | 13783559 | J1/112/2001 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PRALEA MARCHET MIXT SRL | 35761195 | J51/138/2016 |
RURAL EMPORIUM SRL | 36305570 | J51/353/2016 |
ALICE SECURITY S.R.L. | 36305553 | J51/350/2016 |
SORBOG DESIGN S.R.L. | 38671356 | J51/13/2018 |
LUIS ÅžI LULU S.R.L. | 38786810 | J51/83/2018 |
CLE ZOOTEC PIT S.R.L. | 39188814 | J51/239/2018 |