AGROMAR FRĂSINET SRL
24827820
Company Details
Company name | AGROMAR FRĂSINET SRL |
Fiscal Code | 24827820 |
VAT Payer | RO24827820 from date 18.12.2024 |
No. Matriculation | J34/1031/2008 |
Foundation date | 05.12.2008 |
You have access to a multitude of information about this company by creating a free account.
Description
Company AGROMAR FRĂSINET SRL, Fiscal Code 24827820, was established on 05.12.2008
Contact Information
Address | DUNĂRII 2C-2D **** ? |
City / Sector | Alexandria |
County | TELEORMAN |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 111 | 7 158 | -259 368 | 1 130 956 | 54 337 | 500 566 | -540 240 | 3 |
2023 | 111 | 14 248 | -366 044 | 1 109 131 | 130 911 | 453 558 | -488 869 | 2 |
2022 | 111 | 84 105 | -903 054 | 1 094 805 | 216 469 | 445 723 | -396 821 | 3 |
2021 | 111 | 167 241 | -494 971 | 1 022 501 | 261 806 | 505 405 | -219 498 | 5 |
2020 | 111 | 127 491 | -790 748 | 975 842 | 358 256 | 473 882 | -122 305 | 4 |
2019 | 111 | 224 515 | 745 805 | 1 217 738 | 191 084 | 1 127 879 | 101 225 | 3 |
2018 | 111 | 226 250 | -427 670 | 1 204 373 | 177 913 | 981 239 | -45 221 | 6 |
2017 | 111 | 543 232 | 233 595 | 1 124 830 | 364 944 | 937 594 | 59 049 | 5 |
2016 | 111 | 387 843 | 93 139 | 1 025 887 | 448 801 | 791 577 | 73 820 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company AGROMAR FRĂSINET SRL have?
-
In the year 2024 the company AGROMAR FRĂSINET SRL had a total of 3 employees
What is the turnover and profit of company AGROMAR FRĂSINET SRL?
-
The turnover recorded by AGROMAR FRĂSINET SRL in the year 2024 was 7 158 EUR, and the net profit -259 368 EUR of which losses of 50 929 EUR.
Is this company a VAT payer?
-
Yes! AGROMAR FRĂSINET SRL became a VAT payer on 18.12.2024, having the tax vector RO24827820.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PROAGRO MIXT S.R.L. | 48616340 | J28/697/2023 |
DENIS FARMWORLD S.R.L. | 50049523 | J5/1293/2024 |
TRANS DAGRO FARM S.R.L. | 49506974 | J24/172/2024 |
DAGROSTOICA S.R.L. | 47886931 | J34/234/2023 |
AGRO TOMAFLOR S.R.L. | 47766013 | J16/549/2023 |
RODAGRO GREEN S.R.L. | 49947105 | J28/365/2024 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
FLORENTIN MARKT SRL | 33460960 | J34/324/2014 |
VITALY-BIT SRL | 33675144 | J34/387/2014 |
YLKBAHAR 24 SRL | 33678787 | J34/390/2014 |
WALYMAR STYLE 2014 SRL | 33480258 | J34/326/2014 |
ROXANE DAN CHOCOLATE SRL | 33683732 | J34/391/2014 |
ALEGRIA FASHION SRL | 33688667 | J34/394/2014 |