ACERA CONSTRUCT SRL
12905097
Company Details
| Company name | ACERA CONSTRUCT SRL |
| Fiscal Code | 12905097 |
| VAT Payer | RO12905097 from date 13.04.2000 |
| No. Matriculation | J40/3565/2000 |
| Foundation date | 13.04.2000 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ACERA CONSTRUCT SRL, Fiscal Code 12905097, was established on 13.04.2000
Contact Information
| Address | Str. Amiral Urseanu 6 **** ? |
| City / Sector | Sectorul 1 |
| County | BUCURESTI |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 1 407 725 | 2 599 183 | 538 000 | 189 173 | 718 567 | 369 740 | 21 |
| 2023 | 4120 | 796 225 | 1 530 490 | 891 229 | 124 468 | 796 900 | 30 139 | 17 |
| 2022 | 4120 | 1 698 053 | 1 004 639 | 374 395 | 94 869 | 580 244 | 300 718 | 22 |
| 2021 | 4120 | 1 535 309 | 650 103 | 376 783 | 93 461 | 365 865 | 82 544 | 23 |
| 2020 | 4120 | 686 361 | 664 765 | 145 304 | 80 933 | 235 388 | 171 017 | 9 |
| 2019 | 4120 | 508 443 | 235 489 | 39 974 | 241 | 80 022 | 40 289 | 2 |
| 2018 | 4120 | 108 126 | -24 805 | 65 745 | 592 | 59 132 | -6 020 | 4 |
| 2017 | 4120 | 87 626 | -10 081 | 56 442 | 944 | 54 355 | -1 143 | 4 |
| 2016 | 4120 | 197 907 | 42 198 | 75 774 | 1 295 | 75 319 | 840 | 6 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ACERA CONSTRUCT SRL have?
-
In the year 2024 the company ACERA CONSTRUCT SRL had a total of 21 employees
What is the turnover and profit of company ACERA CONSTRUCT SRL?
-
The turnover recorded by ACERA CONSTRUCT SRL in the year 2024 was 1 407 725 EUR, and the net profit 2 599 183 EUR
Is this company a VAT payer?
-
Yes! ACERA CONSTRUCT SRL became a VAT payer on 13.04.2000, having the tax vector RO12905097.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| NORMAN FOSTER EXPERT S.R.L. | 48268165 | J3/1259/2023 |
| ARAMCO IND S.R.L. | 50071822 | J12/2267/2024 |
| NEON MOON S.R.L. | 48081379 | J35/1712/2023 |
| 72TNSCONSTRUCT S.R.L. | 48609912 | J40/14720/2023 |
| S.J. TADEO INTERNATIONAL GROUP S.R.L. | 50093502 | J22/1713/2024 |
| CLAUDIO UNIVERSAL S.R.L. | 48631553 | J1/810/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 |
| ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 |
| ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 |
| DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 |
| MADY & ALBERTO SRL | 33671290 | J40/11643/2014 |
| INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |