AB CONSTRUCT SRL
12112539
Company Details
| Company name | AB CONSTRUCT SRL |
| Fiscal Code | 12112539 |
| VAT Payer | RO12112539 from date 13.09.1999 |
| No. Matriculation | J8/755/1999 |
| Foundation date | 13.09.1999 |
You have access to a multitude of information about this company by creating a free account.
Description
Company AB CONSTRUCT SRL, Fiscal Code 12112539, was established on 13.09.1999
Contact Information
| Address | Str. CARPAŢILOR NR.60, PARTER ŞI ETAJ **** ? |
| City / Sector | Braşov |
| County | BRASOV |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 145 641 | 615 804 | 275 515 | 975 519 | 299 945 | 987 681 | 1 |
| 2023 | 4120 | 117 310 | 378 893 | 345 098 | 675 460 | 614 924 | 937 164 | 1 |
| 2022 | 4120 | 48 679 | 155 944 | 45 767 | 684 758 | 252 433 | 890 170 | 1 |
| 2021 | 4120 | 48 580 | 1 134 801 | 45 273 | 436 067 | 528 968 | 918 508 | 1 |
| 2020 | 4120 | 39 344 | 86 352 | 51 449 | 432 386 | 255 651 | 635 334 | 1 |
| 2019 | 4120 | 65 729 | 39 256 | 74 395 | 435 916 | 257 458 | 618 347 | 2 |
| 2018 | 4120 | 39 510 | -16 509 | 270 843 | 439 447 | 263 727 | 431 698 | 2 |
| 2017 | 4120 | 37 562 | -21 825 | 345 594 | 502 620 | 278 552 | 434 946 | 2 |
| 2016 | 4120 | 35 872 | 20 108 | 130 712 | 125 172 | 445 795 | 439 239 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company AB CONSTRUCT SRL have?
-
In the year 2024 the company AB CONSTRUCT SRL had a total of 1 employees
What is the turnover and profit of company AB CONSTRUCT SRL?
-
The turnover recorded by AB CONSTRUCT SRL in the year 2024 was 145 641 EUR, and the net profit 615 804 EUR
Is this company a VAT payer?
-
Yes! AB CONSTRUCT SRL became a VAT payer on 13.09.1999, having the tax vector RO12112539.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ERIC MOUNTAINS S.R.L. | 47900181 | J40/6066/2023 |
| IONICĂ ŞI NAŞU S.R.L. | 44824632 | J33/1644/2021 |
| MASTERCON BUILDING S.R.L. | 44723794 | J17/1308/2021 |
| REEA DEA CONSTRUCT S.R.L. | 46236108 | J6/770/2022 |
| SOLARIS UTIL CENTER SRL | 31394258 | J29/455/2013 |
| DWH ELIT S.R.L. | 43580351 | J13/135/2021 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| GAEA CENTER SRL | 33461086 | J8/1123/2014 |
| CBV & CMG AGENT DE ASIGURARE SRL | 33462405 | J8/1130/2014 |
| FLAVOUR COFFEE SRL | 33462340 | J8/1128/2014 |
| CRILEX DESTILO SRL | 33462359 | J8/1126/2014 |
| FAIRPEBTRADE S.R.L. | 33664480 | J8/1392/2014 |
| BLUECATTITUDE SRL | 33671568 | J8/1396/2014 |